TOYOTA CALYA |
|
CALYA 1.2 E MT STD | IDR 218.530.000 |
CALYA 1.2 E MT | IDR 221.930.000 |
CALYA 1.2 G MT | IDR 227.530.000 |
CALYA 1.2 G AT | IDR 241.830.000 |
TOYOTA INNOVA ZENIX |
|
INNOVA ZENIX 2.0 G CVT (NPC) | IDR 498.720.000 |
INNOVA ZENIX 2.0 G CVT (PC) | IDR 501.920.000 |
INNOVA ZENIX 2.0 V CVT (NPC) | IDR 540.720.000 |
INNOVA ZENIX 2.0 V CVT NON RSE (NPC) | IDR 543.920.000 |
INNOVA ZENIX 2.0 G HV CVT (NPC) | IDR 539.220.000 |
INNOVA ZENIX 2.0 G HV CVT (PC) | IDR 542.220.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NPC) | IDR 610.420.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA NON RSE (NPC) | IDR 602.120.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PC) | IDR 613.220.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA NON RSE (PC) | IDR 605.220.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NPC) | IDR 687.680.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA NON RSE (NPC) | IDR 679.480.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PC) | IDR 690.780.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA NON RSE (PC) | IDR 682.580.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (NPC) | IDR 677.780.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (PC) | IDR 680.880.000 |
TOYOTA NEW AVANZA |
|
Avanza 1.3 E M/T | IDR 294.730.000 |
Avanza 1.3 E CVT | IDR 309.330.000 |
Avanza 1.5 G M/T | IDR 317.730.000 |
Avanza 1.5 G CVT | IDR 332.230.000 |
Avanza 1.5 G CVT TSS | IDR 359.030.000 |
TOYOTA NEW VELOZ |
|
VELOZ 1.5 M/T (NPC) | IDR 350.330.000 |
VELOZ 1.5 M/T (PC) | IDR 351.370.000 |
VELOZ 1.5 CVT (NPC) | IDR 366.230.000 |
VELOZ 1.5 CVT (PC) | IDR 367.730.000 |
VELOZ 1.5 Q CVT (NPC) | IDR 375.430.000 |
VELOZ 1.5 Q CVT (PC) | IDR 377.030.000 |
VELOZ 1.5 Q CVT TSS (NPC) | IDR 398.030.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR 399.530.000 |
TOYOTA RAIZE |
|
RAIZE 1.2 G M/T ONE TONE | IDR 292.985.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 308.185.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 311.980.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 326.980.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 329.780.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 340.980.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 343.680.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 363.280.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 365.780.000 |
TOYOTA RUSH GR SPORT |
|
RUSH 1.5 G M/T | IDR 345.320.000 |
RUSH 1.5 G A/T | IDR 356.020.000 |
RUSH 1.5 S M/T GR SPORT IMPROVEMENT | IDR 360.820.000 |
RUSH 1.5 S A/T GR SPORT IMPROVEMENT | IDR 371.420.000 |
TOYOTA YARIS |
|
YARIS 1.5 S M/T GR SPORT 3 Airbags | IDR 384.963.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR 397.363.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR 404.263.000 |
TOYOTA YARIS CROSS |
|
YARIS CROSS1.5 G M/T | IDR 409.863.000 |
YARIS CROSS1.5 G CVT | IDR 423.163.000 |
YARIS CROSS1.5 S CVT TSS (NPC) | IDR 467.563.000 |
YARIS CROSS1.5 S CVT TSS (PC) | IDR 470.063.000 |
YARIS CROSS1.5 S HV CVT TSS (NPC) | IDR 491.263.000 |
YARIS CROSS1.5 S HV CVT TSS (PC) | IDR 493.663.000 |
YARIS CROSS1.5 S HV CVT TSS Dual Tone (NPC) | IDR 495.163.000 |
YARIS CROSS1.5 S HV CVT TSS Dual Tone (PC) | IDR 496.163.000 |
YARIS CROSS1.5 S CVT TSS GR Package (PC) | IDR 479.963.000 |
YARIS CROSS1.5 S HV CVT TSS GR Package (NPC) | IDR 502.946.000 |
YARIS CROSS1.5 S HV CVT TSS GR Package (PC) | IDR 505.346.000 |
YARIS CROSS1.5 S HV CVT TSS GR Package Dual Tone (NPC) | IDR 506.846.000 |
YARIS CROSS1.5 S HV CVT TSS GR Package Dual Tone (PC) | IDR 507.846.000 |
TOYOYA AGYA |
|
AGYA 1.2 G M/T | IDR 227.530.000 |
AGYA 1.2 G CVT | IDR 243.930.000 |
AGYA STYLIX 1.2 G CVT | IDR 247.430,000 |
AGYA 1.2 GR M/T (One Tone) | IDR 293.630,000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 296.130.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 310.303.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 312.530.000 |